Links

Hunt County
City of Greenville
City of Commerce
City of Caddo Mills
Caddo Mills ISD
Celeste ISD
Commerce ISD
Cumby ISD
Greenville ISD
Lone Oak ISD
Quinlan ISD
Wolfe City ISD
Campbell ISD
Bland ISD
Boles ISD

Mailing Address
P.O. Box 1339
Greenville, Tx 75403-1339

Street Address
4801 King Street
Greenville, TX 75401-5520

Phone: 903-454-3510
Fax: 903-454-4160
Email

Adopted Tax Rates and Exemptions

Entity
2004
Tax
Rate
2005
Tax
Rate
2006
Tax
Rate
2007
Tax
Rate
Exemptions
(subject to application and verification of eligibility)
State Mandated
Local Option
Homestead
OA*
HS
OA
Disabled**
Bland ISD 1.456400 1.510700 1.38015 1.090000 $15,000 $10,000 $0 $0 $10,000
Boles ISD 1.528515 1.580205 1.4557 1.292940 $15,000 $10,000 $0 $0 $10,000
City of Caddo Mills 0.485000 0.485000 0.3990 0.494000 $0 $0 $0 $10,000 $0
Caddo Mills ISD 1.670899 1.701000 1.632284 1.506050 $15,000 $10,000 $0 $5,000 $10,000
City of Campbell 0.194744 0.231462 0.222971 0.204032 $0 $0 1% $0 $0
Campbell ISD 1.470000 1.519655 1.40065 1.090050 $15,000 $10,000 $0 $0 $10,000
City of Celeste 0.344229 0.670031 0.642317 0.642317 $0 $0 $0 $10,000* $0
Celeste ISD 1.549060 1.510000 1.43391 1.421441 $15,000 $10,000 $0 $0 $10,000
City of Commerce 0.692933 0.762449 0.762449 0.762449 $0 $0 $0 $6,000 $0
Commerce ISD 1.694500 1.694500 1.5991 1.414280 $15,000 $10,000 $0 $0 $10,000
Cumby ISD       1.180000          
City of Greenville 0.799000 0.779000 0.7640 0.764000 $0 $0 $0 $10,000 $10,000
Greenville ISD 1.650000 1.641000 1.514388 1.188410 $15,000 $10,000 $0 $0 $10,000
Hunt Hospital District 0.226723 0.213866 0.213866 0.213866 $0 $0 $0 $20,000 $0
Hunt County 0.572534 0.567534 0.567534 0.557534 $0 $0 $0 $20,000 $0
City of Lone Oak 0.297100 0.297100 0.297100 1.380000 $0 $0 $0 $0 $0
Lone Oak ISD 1.490000 1.505000 1.5355 1.380000 $15,000 $10,000 $0 $0 $0
City of Quinlan 0.693880 0.693880 0.693880 0.654100 $0 $0 $0 $5,000 $0
Quinlan ISD 1.622900 1.622900 1.5016 1.240000 $15,000 $10,000 $0 $0 $10,000
City of West Tawakoni 0.499253 0.479340 0.473753 0.476801 $0 $0 $0 $0 $0
City of Wolfe City 0.449146 0.427474 0.464479 0.500000 $0 $0 $5,000 $10,000 $0
Wolfe City ISD 1.636540 1.636540 1.501396 1.278001 $15,000 $10,000 $0 $0 $10,000
City of Hawk Cove 0.520000 0.952633 1.086141 0.850000 $0 $0 $0 $0 $0
Verandah MUD       0.850000          

1) * Freeze amount the first full year after applicant is eligible.
2) ** May receive either $10,000 over-65 or $10,000 Disabled, not both.
3) Disabled Veterans - State mandated for all taxing entities. Amount of exemption is determined by degree of disability $5,000 - $12,000.
4) Ag valuation applies to all taxing entities. Land is assessed according to agriculture productivity instead of market value. Notice: Rollback is triggered when use changes.
5) Since 1981, all entities at 100% ration of market value per state mandated.

HOME   ::   ORGANIZATION   ::   FORMS   ::   TAX INFORMATION    ::   CALENDAR   ::   PROPERTY SEARCH    ::   SITE MAP
Copyright ©  True Automation, Inc. All Rights Reserved.

Map Home Organization Forms Tax Information Property Search