Historical Tax Rates & Exemptions
| Entity | 2008 Tax Rate | 2009 Tax Rate | 2010 Tax Rate | 2011 Tax Rate | State Mandated | Local Option | |||
| Homestead | OA* | HS | OA | Disabled** | |||||
| BLAND ISD | 1.535000 | 1.540000 | 1.530000 | 1.500000 | $15,000 | $10,000 | $0 | $0 | $10,000 |
| BOLES ISD | 1.492940 | 1.522940 | 1.522940 | 1.522940 | $15,000 | $10,000 | $0 | $0 | $10,000 |
| CADDO MILLS ISD | 1.511050 | 1.511050 | 1.540000 | 1.540000 | $15,000 | $10,000 | $0 | $5,000 | $10,000 |
| CITY OF CADDO MILLS | 0.498000 | 0.490000 | 0.644800 | 0.644800 | $0 | $0 | $0 | $10,000 | $0 |
| CAMPBELL ISD | 1.092700 | 1.096650 | 1.085790 | 1.084170 | $15,000 | $10,000 | $0 | $0 | $10,000 |
| CITY OF CAMPBELL | 0.185388 | 0.185421 | 0.174600 | 0.207999 | $0 | $0 | $5,000 | OA will Freeze | $0 |
| CELESTE ISD | 1.421441 | 1.396080 | 1.518920 | 1.508540 | $15,000 | $10,000 | $0 | $0 | $10,000 |
| CITY OF CELESTE | 0.607449 | 0.640000 | 0.628956 | 0.683050 | $0 | $0 | $0 | $10,000* | $0 |
| COMMERCE ISD | 1.408210 | 1.427200 | 1.595100 | 1.596500 | $15,000 | $10,000 | $0 | $0 | $10,000 |
| CITY OF COMMERCE | 0.736000 | 0.760000 | 0.820000 | 0.820000 | $0 | $0 | $0 | $6,000 | $0 |
| CUMBY ISD | 1.135840 | 1.165000 | 1.155000 | 1.155000 | $15,000 | $10,000 | $0 | $0 | $10,000 |
| GREENVILLE ISD | 1.192500 | 1.184400 | 1.194800 | 1.181640 | $15,000 | $10,000 | $0 | $0 | $10,000 |
| CITY OF GREENVILLE | 0.720000 | 0.710000 | 0.699000 | 0.699000 | $0 | $0 | $0 | $10,000 | $10,000 |
| CITY OF HAWK COVE | 1.087535 | 1.067832 | 1.109154 | 1.109154 | $0 | $0 | $0 | $0 | $0 |
| CITY OF JOSEPHINE | 0.372841 | 0.485834 | 0.552679 | 0.552679 | $0 | $0 | $0 | $10,000* | $10,000* |
| LONE OAK ISD | 1.286122 | 1.278020 | 1.305980 | 1.366000 | $15,000 | $10,000 | $0 | $0 | $10,000 |
| CITY OF LONE OAK | 0.292359 | 0.310000 | 0.500000 | 0.500000 | $0 | $0 | $0 | $0 | $0 |
| QUINLAN ISD | 1.240000 | 1.240000 | 1.240000 | 1.240000 | $15,000 | $10,000 | $0 | $0 | $10,000 |
| CITY OF QUINLAN | 0.550000 | 0.550000 | 0.550000 | 0.550000 | $0 | $0 | $0 | $5,000 | $0 |
| CITY OF UNION VALLEY | 0.115000 | 0.000000 | 0.000000 | 0.000000 | $50,000 | $50,000 | |||
| CITY OF WEST TAWAKONI | 0.447505 | 0.448125 | 0.500000 | 0.513941 | $0 | $0 | $0 | $0 | $0 |
| WOLFE CITY ISD | 1.278680 | 1.301000 | 1.301000 | 1.301000 | $15,000 | $10,000 | $0 | $0 | $10,000 |
| CITY OF WOLFE CITY | 0.481057 | 0.481057 | 0.483293 | 0.550000 | $0 | $0 | $5,000 | $10,000 | $0 |
| HUNT COUNTY | 0.507534 | 0.507534 | 0.507534 | 0.507534 | $0 | $0 | $0 | $20,000 | $0 |
| HOSPITAL DISTRICT | 0.213866 | 0.213866 | 0.213866 | 0.214959 | $0 | $0 | $0 | $20,000 | $0 |
| VERANDAH MUD DISTRICT | 0.850000 | 0.850000 | 0.850000 | 0.850000 | $0 | $0 | $0 | $0 | $0 |
| COOPER ISD | 1.490000 | 1.490000 | 1.490000 | 1.490000 | $15,000 | $10,000 | $0 | $0 | $10,000 |
| COMMUNITY ISD | 1.495000 | 1.495000 | 1.495000 | 1.495000 | $15,000 | $10,000 | $0 | $0 | $10,000 |
| FANNINDEL ISD | 1.220000 | 1.180000 | 1.250000 | 1.220000 | $15,000 | $10,000 | $0 | $0 | $10,000 |
| LEONARD ISD | 1.264837 | 1.270230 | 1.275510 | 1.273820 | $15,000 | $10,000 | $0 | $0 | $10,000 |
| ROYSE CITY ISD | 1.430000 | 1.430000 | 1.560000 | 1.610000 | $15,000 | $10,000 | $0 | $3,800 | $10,000 |
| CITY OF ROYSE CITY | 0.658600 | 0.657600 | 0.657600 | 0.672900 | $0 | $0 | $0 | $6,000 * | $5,000 |
| TERRELL ISD | 1.310000 | 1.310000 | 1.310000 | 1.310000 | $15,000 | $10,000 | $0 | $0 | $10,000 |
| TRINITY VALLEY COLLEGE | 0.074400 | 0.077500 | 0.081500 | $0 | $0 | $0 | $15,000 | $0 | |
