Statistics

Hunt CAD Active Taxing Units
Hunt County City of Caddo Mills
Caddo Mills Independent School District City of Celeste
Celeste Independent School District City of Lone Oak
Commerce Independent School District City of Josphine
Cumby Independent School District (Hopkins CAD) City of Quinlan
Greenville Independent School District City of Wolfe City
Lone Oak Independent School District City of Commerce
Quinlan Independent School District City of Greenville
Wolfe City Independent School District City of Campbell
Campbell Independent School District City of West Tawakoni
Bland Independent School District City of Hawk Cove
Boles Independent School District City of Union City
Hunt Memorial Hospital District
Cooper ISD  
Community ISD Royse City ISD
Fannindel ISD Royse City City
Leonard ISD Terrell ISD

2009 Tax Rates
Hunt County Appraisal District
TAXING UNIT 2009 M&O 2009 I&S 2009 TOTAL
BLAND ISD 1.040000 0.500000 1.540000
BOLES ISD 1.170000 0.352940 1.522940
CADDO MILLS ISD ( $30,000 for HS,OA) 1.040050 0.471000 1.511050
CITY of CADDO MILLS 0.001011 0.488989 0.490000
CAMPBELL ISD 1.040050 0.056600 1.096650
CITY of CAMPBELL 0.053250 0.132171 0.185421
CELESTE ISD 1.040050 0.356030 1.396080
CITY of CELESTE 0.640000 0.000000 0.640000
COMMERCE ISD 1.040000 0.387200 1.427200
CITY of COMMERCE 0.604400 0.155600 0.760000
CUMBY ISD 1.040000 0.125000 1.165000
GREENVILLE ISD 1.040000 0.144400 1.184400
CITY of GREENVILLE 0.509600 0.200400 0.710000
CITY of HAWK COVE 0.551084 0.516748 1.067832
CITY of JOSEPHINE 0.485834 0.000000 0.485834
LONE OAK ISD 1.039020 0.239000 1.278020
CITY of LONE OAK 0.310000 0.000000 0.310000
QUINLAN ISD 1.040000 0.200000 1.240000
CITY of QUINLAN 0.418369 0.131631 0.550000
CITY of UNION VALLEY ($50,000 No Freeze) 0.000000 0.000000 0.000000
CITY of WEST TAWAKONI 0.356007 0.092118 0.448125
WOLFE CITY ISD 1.126000 0.175000 1.301000
CITY of WOLFE CITY 0.427073 0.053984 0.481057
HUNT COUNTY 0.476897 0.030637 0.507534
HOSPITAL DISTRICT 0.166290 0.047576 0.213866
VERANDAH MUD DISTRICT 0.850000 0.000000 0.850000
COOPER ISD 1.170000 0.320000 1.490000
COMMUNITY ISD 1.040000 0.455000 1.495000
FANNINDEL ISD 1.040000 0.140000 1.180000
LEONARD ISD 1.170000 0.100230 1.270230
ROYSE CITY ISD ($28,800 for HS,OA) 1.040000 0.390000 1.430000
CITY of ROYSE CITY ($6,000 for OA) 0.264000 0.393600 0.657600
TERRELL ISD 1.040000 0.270000 1.310000
JTV - TRINITY VALLEY JR COLLEGE 0.074400 0.000000 0.074400

SALES TAX RATE: CITY OF GREENVILLE = 0.112101

SALES TAX RATE: HUNT COUNTY = 0.070691

 

HOME   ::   ORGANIZATION   ::   FORMS   ::   TAX INFORMATION    ::   CALENDAR   ::   PROPERTY SEARCH    ::   SITE MAP
Copyright ©  True Automation, Inc. All Rights Reserved.

Map Home Organization Forms Tax Information Property Search