Links

Hunt County
City of Greenville
City of Commerce
City of Caddo Mills
Caddo Mills ISD
Celeste ISD
Commerce ISD
Cumby ISD
Greenville ISD
Lone Oak ISD
Quinlan ISD
Wolfe City ISD
Campbell ISD
Bland ISD
Boles ISD

Mailing Address
P.O. Box 1339
Greenville, Tx 75403-1339

Street Address
4801 King Street
Greenville, TX 75401-5520

Phone: 903-454-3510
Fax: 903-454-4160
Email

Statistics

Hunt CAD Active Taxing Units
Hunt County City of Caddo Mills
Caddo Mills Independent School District City of Celeste
Celeste Independent School District City of Lone Oak
Commerce Independent School District City of Quinlan
Cumby Independent School District (Hopkins CAD) City of Wolfe City
Greenville Independent School District City of Commerce
Lone Oak Independent School District City of Greenville
Quinlan Independent School District City of Campbell
Wolfe City Independent School District City of West Tawakoni
Campbell Independent School District City of Hawk Cove
Bland Independent School District Hunt Memorial Hospital District
Boles Independent School District  

2007 Tax Rates
Hunt County Appraisal District
TAXING UNIT
2007 M&O
2007 I&S
2007 TOTAL
Bland ISD 1.040000 0.500000 1.090000
Boles ISD 1.170000 0.122940 1.292940
City of Caddo Mills 0.185957 0.308043 0.494000
Caddo Mills ISD 1.040050 0.466000 1.506050
City of Campbell 0.051732 0.152300 0.204032
Campbell ISD 1.040050 0.050000 1.090050
City of Celeste 0.411877 0.230440 0.642317
Celeste ISD 1.040050 0.381391 1.421441
City of Commerce 0.603749 0.158700 0.762449
Commerce ISD 1.040000 0.374280 1.414280
Cumby ISD 1.040000 0.148410 1.180000
City of Greenville 0.559449 0.204551 0.764000
Greenville ISD 1.040000 0.148410 1.188410
Hunt Hospital District 0.165673 0.048193 0.213866
Hunt County 0.520479 0.037055 0.557534
City of Lone Oak 0.325800 0.000000 0.325800
Lone Oak ISD 1.170000 0.210000 1.380000
City of Quinlan 0.444000 0.210100 0.654100
Quinlan ISD 1.040000 0.200000 1.240000
City of West Tawakoni 0.361135 0.115666 0.476801
City of Wolfe City 0.431039 0.068961 0.500000
Wolfe City ISD 1.126000 0.152001 1.278001
City of Hawk Cove 0.595903 0.490254 1.086157
Verandah MUD 0.850000 0.000000 0.850000

County Sales Tax Adjustment Rate - 0.079861
City of Greenville Sales Tax Adjustment Rate - 0.125675

 

HOME   ::   ORGANIZATION   ::   FORMS   ::   TAX INFORMATION    ::   CALENDAR   ::   PROPERTY SEARCH    ::   SITE MAP
Copyright ©  True Automation, Inc. All Rights Reserved.

Map Home Organization Forms Tax Information Property Search